Managed Care - INFO
We are the largest on-line , managed care and insurance information web site in the world !
Largest Employee Benefit Information Systems
2007
| Rank | Company | System name | Installations* |
| 1 | bSwift | bSwift Manager | 3,300 |
| 2 | Employease Inc. | Employease Network | 1,500 |
| 3 | Travis Software Corp. | TravisCobra | 700 |
| 3 | Travis Software Corp. | WebCOBRA.com | 700 |
| 5 | P+W Software | POWERPLUS | 430 |
| 6 | Travis Software Corp. | TravisFlex | 262 |
| 7 | FACTS Services Inc. | FACTS | 226 |
| 8 | Travis Software Corp. | TravisBilling (TBILL) | 203 |
| 9 | Byrne Software Technologies Inc. | VisualHCS | 120 |
| 9 | Flex Compensation Inc. | FlexAdmin | 120 |
Source: BI survey