Managed Care - INFO
We are the largest on-line , managed care and insurance information web site in the world !
Largest Dependent Care Resource and Referral Service Providers
2006
| Company | Covered Lives | # of Employer Clients |
| Child & Elder Care | 8,500,000 | 904 |
| ComPsych Corporation | 4,760,000 | 591 |
| Accor Servcies | 3,200,000 | 890 |
| Ceridian | 2,700,000 | 133 |
| BrownRichards & Associates | 525,000 | 30 |
| Work & Family Benefits | 462,000 | 200 |
| Family Care INc. | 400,000 | 75 |
| Corporate Counseling | 300,000 | 175 |
| CPA Group | 240,000 | 115 |
| Perspectives Ltd. | 25,000 | 38 |
Source: BI Survey