Managed Care - INFO
We are the largest on-line , managed care and insurance information web site in the world !
Largest Claims Administrators
2007
| Company | City | ST | Phone | 2006 Revenue | 2006 Claims Paid | Total Clients |
| Sedgwick Claims Management | Memphis | TN | 901-415-7400 | $556,000,000 | $5,200,000,000 | 1,043 |
| Broadspinre Services | Plantation | FL | 800-726-8898 | $366,000,000 | $2,200,000,000 | 1,100 |
| Gallagher Bassett Services | Itasca | IL | 630-773-3800 | $356,000,000 | $4,000,000,000 | 2,900 |
| Fiserv Health Inc | Minneapolis | MN | 763-549-3350 | $282,000,000 | $6,800,000,000 | 948 |
| Speciality Risk Services | Harford | CT | 888-236-4684 | $210,000,000 | $2,600,000,000 | 996 |
| Cambridge Integrated Svs. | Greenwich | CT | 800-662-1170 | $202,000,000 | $2,800,000,000 | 4,900 |
| ESIS Inc | Philadelphia | PA | 215-640-1000 | $200,000,000 | $2,200,000,000 | 799 |
| The Principal Financial Group | Clive | IA | 877-273-0900 | $149,000,000 | $2,500,000,000 | 367 |
| Meritain Helath | Amherst | NY | 800-828-6922 | $141,000,000 | $1,700,000,000 | 1,400 |
| CoreSource | Lake Forest | IL | 800-832-3332 | $115,000,000 | $2,500,000,000 | 1,600 |
Source : BI SurveyDelta