Managed Care - INFO
We are the largest on-line , managed care and insurance information web site in the world !
Top Case Management Companies
2001
| Company | Revenue (in millions) | Covered Lives |
| Intracorp | $351 | 1,769,862 |
| Concentra Managed Care | $200 | 165,000 |
| CorVel Corp. | $130 | 50,000 |
| GENEX | $125 | 175,000 |
| Crawford and Company | $67.8 | 105,898 |
| Private Healthcare Systems | $25.1 | 2,686,897 |
| CareAdvantage | $18 | 2,300,000 |
| Cambridge Integrated Svs. | $11 | 12,996 |
| MedInsights Inc. | $10.5 | 13,850 |
| American Health Holdings | $10 | 4,374 |
Top Case Management Companies
2002
| Company | Revenue (in millions) | Covered Lives |
| Intracorp | $496 | 1,978,539 |
| Concentra Managed Care | $300 | 292,806 |
| GENEX | $148 | 195,000 |
| CorVel Corp. | $130 | 75,000 |
| Kemper National | $95 | 166,950 |
| SHPS Healthcare Services | $22 | 142,475 |
| MedInsights Inc. | $12 | 22,610 |
| Cambridge Integrated Svs. | $8.2 | 13,795 |
| Managed Care 2000+ | $7.6 | 2,234 |
| ASU Group | $6.5 | 2,842 |
Top Case Management Companies
2003
| Company | Revenue | Covered Lives |
| Intracorp | $514,000,000 | 1,513,000 |
| Concentra Managed Care | $198,000,000 | 296,806 |
| GENEX | $132,000,000 | 190,000 |
| CorVel Corp. | $131,000,000 | 100,000 |
| Broadspire | $55,400,000 | 40,841 |
| SHPS Healthcare Services | $23,200,000 | 157,731 |
| MedInsights Inc. | $12,300,000 | 8,832 |
| Avidyn Health | $9,587,000 | 13,730 |
| American Health Holdings | $5,800,000 | 11,830 |
| Managed Care 2000 | $4,541,000 | 3,290 |
Top Case Management Companies
2004 - 2005
|
Company |
Revenues |
| Intracorp | 577,000,000 |
| Concentra Managed Care Inc. | 204,208,000 |
| GENEX Services Inc. | 147,000,000 |
| CoVel Corp. | 135,000,000 |
| Broadspire Services Inc. | 65,600,000 |
| SHPS Healthcare Services | 28,678,550 |
| MedInsights Inc. | 14,700,000 |
| Avidyn Health | 11,000,000 |
| American Health Holding | 7,200,000 |
| Managed Care 2000+ | 6,377,000 |
Top Case Management Companies
2006
|
Company |
Revenues |
| Intracorp | 495,000,000 |
| Concentra Managed Care Inc. | 189,000,000 |
| GENEX Services Inc. | 155,000,000 |
| CoVel Corp. | 135,000,000 |
| Broadspire Services Inc. | 65,000,000 |
| SHPS Healthcare Services | 58,000,000 |
| Crawford & Company | 46,600,000 |
| Encompass Health | 15,000,000 |
| MedInsights Inc. | 14,000,000 |
| Avidyn Health | 11,000,000 |